Gabala 2015/16
Europa League 1st qualifying round→Out in the Europa League group stage
Gabala entered the 2015/16 Europa League at the 1st qualifying round and went out in the group stage. It put out Dinamo Tbilisi of Georgia, Čukarički of Serbia, Apollon Limassol of Cyprus and Panathinaikos of Greece, then went out in the group stage (0W 2D 4L). The season earned Azerbaijan 6.5 coefficient points.
Coefficient points6.5earned for Azerbaijan this season
Record3-5-614 matches played
Goals11:18-7 goal difference
Club coefficient2.750the club's own running total
UEL Europa League
Gabala
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 2 Jul 2015 | Dinamo Tbilisi – Gabala | 2:1 | 0 | |
| UEL · QR1 · 2nd leg | 9 Jul 2015 | Gabala – Dinamo Tbilisi | 2:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 16 Jul 2015 | Čukarički – Gabala | 1:0 | 0 | |
| UEL · QR2 · 2nd leg | 23 Jul 2015 | Gabala – Čukarički | 2:0 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 30 Jul 2015 | Apollon Limassol – Gabala | 1:1 | 0.5 | |
| UEL · QR3 · 2nd leg | 6 Aug 2015 | Gabala – Apollon Limassol | 1:0 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 20 Aug 2015 | Gabala – Panathinaikos | 0:0 | 0.5 | |
| UEL · QR4 · 2nd leg | 27 Aug 2015 | Panathinaikos – Gabala | 2:2 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 17 Sep 2015 | Gabala – PAOK | 0:0 | 1 | |
| UEL · Group stage · MD2 | 1 Oct 2015 | Krasnodar – Gabala | 2:1 | 0 | |
| UEL · Group stage · MD3 | 22 Oct 2015 | Gabala – Borussia Dortmund | 1:3 | 0 | |
| UEL · Group stage · MD4 | 5 Nov 2015 | Borussia Dortmund – Gabala | 4:0 | 0 | |
| UEL · Group stage · MD5 | 26 Nov 2015 | PAOK – Gabala | 0:0 | 1 | |
| UEL · Group stage · MD6 | 10 Dec 2015 | Gabala – Krasnodar | 0:3 | 4th in the group, eliminated | 0 |
See also: every Azerbaijan club in 2015/16 · the 2015/16 coefficient table.