Fiorentina 1999/00
Champions League 3rd qualifying round→Out in the Champions League second group stage
Fiorentina entered the 1999/00 Champions League at the 3rd qualifying round and went out in the second group stage. It put out Widzew Łódź of Poland, then came through the 1st group stage (2W 3D 1L), then went out in the 2nd group stage (2W 2D 2L). The season earned Italy 16 coefficient points.
Coefficient points16earned for Italy this season
Record6-5-314 matches played
Goals21:16+5 goal difference
Club coefficient44.606the club's own running total
UCL Champions League
Fiorentina
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 11 Aug 1999 | Fiorentina – Widzew Łódź | 3:1 | 1 | |
| UCL · QR3 · 2nd leg | 25 Aug 1999 | Widzew Łódź – Fiorentina | 0:2 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 14 Sep 1999 | Fiorentina – Arsenal | 0:0 | 1 | |
| UCL · 1st group stage · MD2 | 22 Sep 1999 | Barcelona – Fiorentina | 4:2 | 0 | |
| UCL · 1st group stage · MD3 | 29 Sep 1999 | AIK – Fiorentina | 0:0 | 1 | |
| UCL · 1st group stage · MD4 | 19 Oct 1999 | Fiorentina – AIK | 3:0 | 2 | |
| UCL · 1st group stage · MD5 | 27 Oct 1999 | Arsenal – Fiorentina | 0:1 | 2 | |
| UCL · 1st group stage · MD6 | 2 Nov 1999 | Fiorentina – Barcelona | 3:3 | 2nd in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 23 Nov 1999 | Fiorentina – Manchester United | 2:0 | 2 | |
| UCL · 2nd group stage · MD2 | 8 Dec 1999 | Bordeaux – Fiorentina | 0:0 | 1 | |
| UCL · 2nd group stage · MD3 | 1 Mar 2000 | Fiorentina – Valencia | 1:0 | 2 | |
| UCL · 2nd group stage · MD4 | 7 Mar 2000 | Valencia – Fiorentina | 2:0 | 0 | |
| UCL · 2nd group stage · MD5 | 15 Mar 2000 | Manchester United – Fiorentina | 3:1 | 0 | |
| UCL · 2nd group stage · MD6 | 21 Mar 2000 | Fiorentina – Bordeaux | 3:3 | 3rd in the group, eliminated | 1 |
See also: every Italy club in 1999/00 · the 1999/00 coefficient table.