F91 Dudelange 2018/19
Champions League 1st qualifying round→Out in the Europa League group stage
F91 Dudelange entered the 2018/19 Champions League at the 1st qualifying round and went out in the Europa League group stage. It lost to Videoton of Hungary (1:1 at home and 1:2 away) and dropped into the Europa League, then put out Drita of Kosovo, Legia Warsaw of Poland and CFR Cluj of Romania, then went out in the group stage (0W 1D 5L). The season earned Luxembourg 6.5 coefficient points.
Coefficient points6.5earned for Luxembourg this season
Record4-4-614 matches played
Goals17:26-9 goal difference
Club coefficient3.500the club's own running total
UCL Champions LeagueUEL Europa League
F91 Dudelange
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 10 Jul 2018 | F91 Dudelange – Videoton | 1:1 | 0.5 | |
| UCL · QR1 · 2nd leg | 17 Jul 2018 | Videoton – F91 Dudelange | 2:1 | Through to the qualifying round 2 (UEL) | 0 |
| UEL · QR2 · 1st leg | 26 Jul 2018 | F91 Dudelange – Drita | 2:1 | 1 | |
| UEL · QR2 · 2nd leg | 2 Aug 2018 | Drita – F91 Dudelange | 1:1 | Through to the qualifying round 3 (UEL) | 0.5 |
| UEL · QR3 · 1st leg | 9 Aug 2018 | Legia Warsaw – F91 Dudelange | 1:2 | 1 | |
| UEL · QR3 · 2nd leg | 16 Aug 2018 | F91 Dudelange – Legia Warsaw | 2:2 | Through to the qualifying round 4 (UEL) | 0.5 |
| UEL · QR4 · 1st leg | 23 Aug 2018 | F91 Dudelange – CFR Cluj | 2:0 | 1 | |
| UEL · QR4 · 2nd leg | 30 Aug 2018 | CFR Cluj – F91 Dudelange | 2:3 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 20 Sep 2018 | F91 Dudelange – AC Milan | 0:1 | 0 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Real Betis – F91 Dudelange | 3:0 | 0 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | F91 Dudelange – Olympiacos | 0:2 | 0 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Olympiacos – F91 Dudelange | 5:1 | 0 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | AC Milan – F91 Dudelange | 5:2 | 0 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | F91 Dudelange – Real Betis | 0:0 | 4th in the group, eliminated | 1 |
See also: every Luxembourg club in 2018/19 · the 2018/19 coefficient table.