Dinamo Zagreb 2008/09
Champions League 1st qualifying round→Out in the UEFA Cup group stage
Dinamo Zagreb entered the 2008/09 Champions League at the 1st qualifying round and went out in the UEFA Cup group stage. It put out Linfield of Northern Ireland and Domžale of Slovenia, then lost to Shakhtar Donetsk of Ukraine (0:2 away and 1:3 at home) and dropped into the UEFA Cup, then put out Sparta Prague of Czechia, then went out in the group stage (1W 0D 3L). The season earned Croatia 7.5 coefficient points.
Coefficient points7.5earned for Croatia this season
Record4-3-512 matches played
Goals17:20-3 goal difference
Club coefficient17.836the club's own running total
UCL Champions LeagueUEFA Cup
Dinamo Zagreb
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 16 Jul 2008 | Linfield – Dinamo Zagreb | 0:2 | 1 | |
| UCL · QR1 · 2nd leg | 23 Jul 2008 | Dinamo Zagreb – Linfield | 1:1 | Through to the qualifying round 2 (UCL) | 0.5 |
| UCL · QR2 · 1st leg | 30 Jul 2008 | Domžale – Dinamo Zagreb | 0:3 | 1 | |
| UCL · QR2 · 2nd leg | 6 Aug 2008 | Dinamo Zagreb – Domžale | 3:2 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 13 Aug 2008 | Shakhtar Donetsk – Dinamo Zagreb | 2:0 | 0 | |
| UCL · QR3 · 2nd leg | 27 Aug 2008 | Dinamo Zagreb – Shakhtar Donetsk | 1:3 | Through to the first round (UEFA Cup) | 0 |
| UEFA Cup · Round 1 · 1st leg | 18 Sep 2008 | Dinamo Zagreb – Sparta Prague | 0:0 | 1 | |
| UEFA Cup · Round 1 · 2nd leg | 2 Oct 2008 | Sparta Prague – Dinamo Zagreb | 3:3 | Through to the group stage (UEFA Cup) | 1 |
| UEFA Cup · Group stage · MD1 | 23 Oct 2008 | Dinamo Zagreb – NEC Nijmegen | 3:2 | 2 | |
| UEFA Cup · Group stage · MD2 | 6 Nov 2008 | Tottenham Hotspur – Dinamo Zagreb | 4:0 | 0 | |
| UEFA Cup · Group stage · MD3 | 27 Nov 2008 | Dinamo Zagreb – Spartak Moscow | 0:1 | 0 | |
| UEFA Cup · Group stage · MD4 | 3 Dec 2008 | Udinese – Dinamo Zagreb | 2:1 | 5th in the group, eliminated | 0 |
See also: every Croatia club in 2008/09 · the 2008/09 coefficient table.