Deportivo La Coruña
2008/09UEFA Cup 2nd qualifying round→Out in the UEFA Cup round of 32
Coefficient points8.5earned for Spain this season
Record4-2-410 matches played
Goals10:12-2 goal difference
Club coefficient46.837the club's own running total
UEFA Cup
Deportivo La Coruña
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · QR2 · 1st leg | 14 Aug 2008 | Deportivo La Coruña – Hajduk Split | 0:0 | 0.5 | |
| UEFA Cup · QR2 · 2nd leg | 28 Aug 2008 | Hajduk Split – Deportivo La Coruña | 0:2 | Through to the first round (UEFA Cup) | 1 |
| UEFA Cup · Round 1 · 1st leg | 18 Sep 2008 | Brann – Deportivo La Coruña | 2:0 | 0 | |
| UEFA Cup · Round 1 · 2nd leg | 2 Oct 2008 | Deportivo La Coruña – Brann | 2:0 a.e.t. (3:2 pen.) | Through to the group stage (UEFA Cup) | 2 |
| UEFA Cup · Group stage · MD1 | 23 Oct 2008 | CSKA Moscow – Deportivo La Coruña | 3:0 | 0 | |
| UEFA Cup · Group stage · MD3 | 27 Nov 2008 | Deportivo La Coruña – Feyenoord | 3:0 | 2 | |
| UEFA Cup · Group stage · MD4 | 4 Dec 2008 | Lech Poznań – Deportivo La Coruña | 1:1 | 1 | |
| UEFA Cup · Group stage · MD5 | 17 Dec 2008 | Deportivo La Coruña – Nancy | 1:0 | 2nd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 18 Feb 2009 | Aalborg – Deportivo La Coruña | 3:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 26 Feb 2009 | Deportivo La Coruña – Aalborg | 1:3 | Eliminated | 0 |
See also: every Spain club in 2008/09 · the 2008/09 coefficient table.