Debrecen
2015/16Europa League 1st qualifying round→Out in the Europa League 3rd qualifying round
Coefficient points2.5earned for Hungary this season
Record2-1-36 matches played
Goals17:12+5 goal difference
Club coefficient7.700the club's own running total
UEL Europa League
Debrecen
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 2 Jul 2015 | Debrecen – Sutjeska | 3:0 | 1 | |
| UEL · QR1 · 2nd leg | 9 Jul 2015 | Sutjeska – Debrecen | 2:0 | Through to the qualifying round 2 (UEL) | 0 |
| UEL · QR2 · 1st leg | 16 Jul 2015 | Skonto Riga – Debrecen | 2:2 | 0.5 | |
| UEL · QR2 · 2nd leg | 23 Jul 2015 | Debrecen – Skonto Riga | 9:2 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 30 Jul 2015 | Debrecen – Rosenborg | 2:3 | 0 | |
| UEL · QR3 · 2nd leg | 6 Aug 2015 | Rosenborg – Debrecen | 3:1 | Eliminated | 0 |
See also: every Hungary club in 2015/16 · the 2015/16 coefficient table.