Chelsea 2011/12
Champions League group stage→Won the Champions League
Chelsea won the Champions League in 2011/12, having entered at the group stage. It came through the group stage (3W 2D 1L), then put out Napoli of Italy, Benfica of Portugal and Barcelona of Spain, then beat Bayern Munich of Germany in the final, 1:1 a.e.t. (4:3 pen.). The season earned England 30 coefficient points.
Coefficient points30earned for England this season
Record7-4-213 matches played
Goals25:12+13 goal difference
Club coefficient129.157the club's own running total
UCL Champions League
Chelsea
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 13 Sep 2011 | Chelsea – Bayer Leverkusen | 2:0 | 2 | |
| UCL · Group stage · MD2 | 28 Sep 2011 | Valencia – Chelsea | 1:1 | 1 | |
| UCL · Group stage · MD3 | 19 Oct 2011 | Chelsea – Genk | 5:0 | 2 | |
| UCL · Group stage · MD4 | 1 Nov 2011 | Genk – Chelsea | 1:1 | 1 | |
| UCL · Group stage · MD5 | 23 Nov 2011 | Bayer Leverkusen – Chelsea | 2:1 | 0 | |
| UCL · Group stage · MD6 | 6 Dec 2011 | Chelsea – Valencia | 3:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 21 Feb 2012 | Napoli – Chelsea | 3:1 | 0 | |
| UCL · R16 · 2nd leg | 14 Mar 2012 | Chelsea – Napoli | 4:1 a.e.t. | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 27 Mar 2012 | Benfica – Chelsea | 0:1 | 2 | |
| UCL · QF · 2nd leg | 4 Apr 2012 | Chelsea – Benfica | 2:1 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 18 Apr 2012 | Chelsea – Barcelona | 1:0 | 2 | |
| UCL · SF · 2nd leg | 24 Apr 2012 | Barcelona – Chelsea | 2:2 | Through to the final (UCL) | 1 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 19 May 2012 | Bayern Munich – Chelsea | 1:1 a.e.t. (3:4 pen.) | Winners | 1 |
See also: every England club in 2011/12 · the 2011/12 coefficient table.