Chelsea 2007/08
Champions League group stage→Champions League runners-up
Chelsea entered the 2007/08 Champions League at the group stage and reached the final. It came through the group stage (3W 3D 0L), then put out Olympiacos of Greece, Fenerbahçe of Türkiye and Liverpool, then lost the final to Manchester United, 1:1 a.e.t. (5:6 pen.). The season earned England 25 coefficient points.
Coefficient points25earned for England this season
Record6-6-113 matches played
Goals20:8+12 goal difference
Club coefficient99.618the club's own running total
UCL Champions League
Chelsea
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 3 | ||||
| UCL · Group stage · MD1 | 18 Sep 2007 | Chelsea – Rosenborg | 1:1 | 1 | |
| UCL · Group stage · MD2 | 3 Oct 2007 | Valencia – Chelsea | 1:2 | 2 | |
| UCL · Group stage · MD3 | 24 Oct 2007 | Chelsea – Schalke 04 | 2:0 | 2 | |
| UCL · Group stage · MD4 | 6 Nov 2007 | Schalke 04 – Chelsea | 0:0 | 1 | |
| UCL · Group stage · MD5 | 28 Nov 2007 | Rosenborg – Chelsea | 0:4 | 2 | |
| UCL · Group stage · MD6 | 11 Dec 2007 | Chelsea – Valencia | 0:0 | 1st in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 1 | ||||
| UCL · R16 · 1st leg | 19 Feb 2008 | Olympiacos – Chelsea | 0:0 | 1 | |
| UCL · R16 · 2nd leg | 5 Mar 2008 | Chelsea – Olympiacos | 3:0 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 2 Apr 2008 | Fenerbahçe – Chelsea | 2:1 | 0 | |
| UCL · QF · 2nd leg | 8 Apr 2008 | Chelsea – Fenerbahçe | 2:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 22 Apr 2008 | Liverpool – Chelsea | 1:1 | 1 | |
| UCL · SF · 2nd leg | 30 Apr 2008 | Chelsea – Liverpool | 3:2 a.e.t. | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 21 May 2008 | Manchester United – Chelsea | 1:1 a.e.t. (6:5 pen.) | Runners-up | 1 |
See also: every England club in 2007/08 · the 2007/08 coefficient table.