Borussia Dortmund
1999/00Champions League 3rd qualifying round→Out in the UEFA Cup round of 16
Coefficient points11earned for Germany this season
Record4-4-412 matches played
Goals11:13-2 goal difference
Club coefficient84.749the club's own running total
UCL Champions LeagueUEFA Cup
Borussia Dortmund
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 11 Aug 1999 | Teplice – Borussia Dortmund | 0:1 | 1 | |
| UCL · QR3 · 2nd leg | 25 Aug 1999 | Borussia Dortmund – Teplice | 1:0 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 14 Sep 1999 | Feyenoord – Borussia Dortmund | 1:1 | 1 | |
| UCL · 1st group stage · MD2 | 22 Sep 1999 | Borussia Dortmund – Boavista | 3:1 | 2 | |
| UCL · 1st group stage · MD3 | 29 Sep 1999 | Rosenborg – Borussia Dortmund | 2:2 | 1 | |
| UCL · 1st group stage · MD4 | 19 Oct 1999 | Borussia Dortmund – Rosenborg | 0:3 | 0 | |
| UCL · 1st group stage · MD5 | 27 Oct 1999 | Borussia Dortmund – Feyenoord | 1:1 | 1 | |
| UCL · 1st group stage · MD6 | 2 Nov 1999 | Boavista – Borussia Dortmund | 1:0 | 3rd in the group, through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 25 Nov 1999 | Rangers – Borussia Dortmund | 2:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 1999 | Borussia Dortmund – Rangers | 2:0 a.e.t. (3:1 pen.) | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 2 Mar 2000 | Borussia Dortmund – Galatasaray | 0:2 | 0 | |
| UEFA Cup · R16 · 2nd leg | 9 Mar 2000 | Galatasaray – Borussia Dortmund | 0:0 | Eliminated | 1 |
See also: every Germany club in 1999/00 · the 1999/00 coefficient table.