Bayer Leverkusen 1999/00
Champions League first group stage→Out in the UEFA Cup round of 32
Bayer Leverkusen entered the 1999/00 Champions League at the first group stage and went out in the UEFA Cup round of 32. It came through the 1st group stage (1W 4D 1L) into the UEFA Cup, then went out to Udinese of Italy, 1:0 away and 1:2 at home. The season earned Germany 9 coefficient points.
Coefficient points9earned for Germany this season
Record2-4-28 matches played
Goals9:9+0 goal difference
Club coefficient54.749the club's own running total
UCL Champions LeagueUEFA Cup
Bayer Leverkusen
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 14 Sep 1999 | Bayer Leverkusen – Lazio | 1:1 | 1 | |
| UCL · 1st group stage · MD2 | 22 Sep 1999 | Maribor – Bayer Leverkusen | 0:2 | 2 | |
| UCL · 1st group stage · MD3 | 29 Sep 1999 | Bayer Leverkusen – Dynamo Kyiv | 1:1 | 1 | |
| UCL · 1st group stage · MD4 | 19 Oct 1999 | Dynamo Kyiv – Bayer Leverkusen | 4:2 | 0 | |
| UCL · 1st group stage · MD5 | 27 Oct 1999 | Lazio – Bayer Leverkusen | 1:1 | 1 | |
| UCL · 1st group stage · MD6 | 2 Nov 1999 | Bayer Leverkusen – Maribor | 0:0 | 3rd in the group, through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 23 Nov 1999 | Udinese – Bayer Leverkusen | 0:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 9 Dec 1999 | Bayer Leverkusen – Udinese | 1:2 | Eliminated | 0 |
See also: every Germany club in 1999/00 · the 1999/00 coefficient table.