Atlético Madrid 2013/14
Champions League group stage→Champions League runners-up
Atlético Madrid entered the 2013/14 Champions League at the group stage and reached the final. It came through the group stage (5W 1D 0L), then put out AC Milan of Italy, Barcelona and Chelsea of England, then lost the final to Real Madrid, 1:4 a.e.t. The season earned Spain 33 coefficient points.
Coefficient points33earned for Spain this season
Record9-3-113 matches played
Goals26:10+16 goal difference
Club coefficient99.605the club's own running total
UCL Champions League
Atlético Madrid
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 18 Sep 2013 | Atlético Madrid – Zenit | 3:1 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 2013 | Porto – Atlético Madrid | 1:2 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2013 | Austria Vienna – Atlético Madrid | 0:3 | 2 | |
| UCL · Group stage · MD4 | 6 Nov 2013 | Atlético Madrid – Austria Vienna | 4:0 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2013 | Zenit – Atlético Madrid | 1:1 | 1 | |
| UCL · Group stage · MD6 | 11 Dec 2013 | Atlético Madrid – Porto | 2:0 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 19 Feb 2014 | AC Milan – Atlético Madrid | 0:1 | 2 | |
| UCL · R16 · 2nd leg | 11 Mar 2014 | Atlético Madrid – AC Milan | 4:1 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 1 Apr 2014 | Barcelona – Atlético Madrid | 1:1 | 1 | |
| UCL · QF · 2nd leg | 9 Apr 2014 | Atlético Madrid – Barcelona | 1:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 22 Apr 2014 | Atlético Madrid – Chelsea | 0:0 | 1 | |
| UCL · SF · 2nd leg | 30 Apr 2014 | Chelsea – Atlético Madrid | 1:3 | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 24 May 2014 | Real Madrid – Atlético Madrid | 4:1 a.e.t. | Runners-up | 0 |
See also: every Spain club in 2013/14 · the 2013/14 coefficient table.