Atalanta
2024/25Champions League group stage→Out in the Champions League round of 32
Coefficient points21earned for Italy this season
Record4-3-310 matches played
Goals22:11+11 goal difference
Club coefficient81.000the club's own running total
UCL Champions League
Atalanta
Europa League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 19 Sep 2024 | Atalanta – Arsenal | 0:0 | 1 | |
| UCL · Group stage · MD2 | 2 Oct 2024 | Shakhtar Donetsk – Atalanta | 0:3 | 2 | |
| UCL · Group stage · MD3 | 23 Oct 2024 | Atalanta – Celtic | 0:0 | 1 | |
| UCL · Group stage · MD4 | 6 Nov 2024 | VfB Stuttgart – Atalanta | 0:2 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2024 | Young Boys – Atalanta | 1:6 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2024 | Atalanta – Real Madrid | 2:3 | 0 | |
| UCL · Group stage · MD7 | 21 Jan 2025 | Atalanta – Sturm Graz | 5:0 | 2 | |
| UCL · Group stage · MD8 | 29 Jan 2025 | Barcelona – Atalanta | 2:2 | 9th in the group, through to the round of 32 (UCL) | 1 |
| Bonus: finished 9th in the group | 4 | ||||
| UCL · R32 · 1st leg | 12 Feb 2025 | Club Brugge – Atalanta | 2:1 | 0 | |
| UCL · R32 · 2nd leg | 18 Feb 2025 | Atalanta – Club Brugge | 1:3 | Eliminated | 0 |
See also: every Italy club in 2024/25 · the 2024/25 coefficient table.