Astana 2018/19
Champions League 1st qualifying round→Out in the Europa League group stage
Astana entered the 2018/19 Champions League at the 1st qualifying round and went out in the Europa League group stage. It put out Sutjeska of Montenegro and Midtjylland of Denmark, then lost to Dinamo Zagreb of Croatia (0:2 at home and 0:1 away) and dropped into the Europa League, then put out APOEL of Cyprus, then went out in the group stage (2W 2D 2L). The season earned Kazakhstan 10.5 coefficient points.
Coefficient points10.5earned for Kazakhstan this season
Record6-3-514 matches played
Goals13:12+1 goal difference
Club coefficient21.750the club's own running total
UCL Champions LeagueUEL Europa League
Astana
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 11 Jul 2018 | Astana – Sutjeska | 1:0 | 1 | |
| UCL · QR1 · 2nd leg | 18 Jul 2018 | Sutjeska – Astana | 0:2 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 24 Jul 2018 | Astana – Midtjylland | 2:1 | 1 | |
| UCL · QR2 · 2nd leg | 1 Aug 2018 | Midtjylland – Astana | 0:0 | Through to the qualifying round 3 (UCL) | 0.5 |
| UCL · QR3 · 1st leg | 7 Aug 2018 | Astana – Dinamo Zagreb | 0:2 | 0 | |
| UCL · QR3 · 2nd leg | 14 Aug 2018 | Dinamo Zagreb – Astana | 1:0 | Through to the qualifying round 4 (UEL) | 0 |
| UEL · QR4 · 1st leg | 23 Aug 2018 | APOEL – Astana | 1:0 | 0 | |
| UEL · QR4 · 2nd leg | 30 Aug 2018 | Astana – APOEL | 1:0 a.e.t. (2:1 pen.) | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 20 Sep 2018 | Dynamo Kyiv – Astana | 2:2 | 1 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Astana – Rennes | 2:0 | 2 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | Jablonec – Astana | 1:1 | 1 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Astana – Jablonec | 2:1 | 2 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | Astana – Dynamo Kyiv | 0:1 | 0 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | Rennes – Astana | 2:0 | 3rd in the group, eliminated | 0 |
See also: every Kazakhstan club in 2018/19 · the 2018/19 coefficient table.