Arsenal 2017/18
Europa League group stage→Out in the Europa League semi-final
Arsenal entered the 2017/18 Europa League at the group stage and went out in the semi-final. It came through the group stage (4W 1D 1L), then put out Östersunds FK of Sweden, AC Milan of Italy and CSKA Moscow of Russia, then went out to Atlético Madrid of Spain, 1:1 at home and 0:1 away. The season earned England 21 coefficient points.
Coefficient points21earned for England this season
Record8-3-314 matches played
Goals30:12+18 goal difference
Club coefficient105.192the club's own running total
UEL Europa League
Arsenal
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 14 Sep 2017 | Arsenal – 1. FC Köln | 3:1 | 2 | |
| UEL · Group stage · MD2 | 28 Sep 2017 | BATE Borisov – Arsenal | 2:4 | 2 | |
| UEL · Group stage · MD3 | 19 Oct 2017 | Red Star Belgrade – Arsenal | 0:1 | 2 | |
| UEL · Group stage · MD4 | 2 Nov 2017 | Arsenal – Red Star Belgrade | 0:0 | 1 | |
| UEL · Group stage · MD5 | 23 Nov 2017 | 1. FC Köln – Arsenal | 1:0 | 0 | |
| UEL · Group stage · MD6 | 7 Dec 2017 | Arsenal – BATE Borisov | 6:0 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 15 Feb 2018 | Östersunds FK – Arsenal | 0:3 | 2 | |
| UEL · R32 · 2nd leg | 22 Feb 2018 | Arsenal – Östersunds FK | 1:2 | Through to the round of 16 (UEL) | 0 |
| UEL · R16 · 1st leg | 8 Mar 2018 | AC Milan – Arsenal | 0:2 | 2 | |
| UEL · R16 · 2nd leg | 15 Mar 2018 | Arsenal – AC Milan | 3:1 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 5 Apr 2018 | Arsenal – CSKA Moscow | 4:1 | 2 | |
| UEL · QF · 2nd leg | 12 Apr 2018 | CSKA Moscow – Arsenal | 2:2 | Through to the semi-final (UEL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 26 Apr 2018 | Arsenal – Atlético Madrid | 1:1 | 1 | |
| UEL · SF · 2nd leg | 3 May 2018 | Atlético Madrid – Arsenal | 1:0 | Eliminated | 0 |
See also: every England club in 2017/18 · the 2017/18 coefficient table.