Apollon Limassol 2015/16
Europa League 1st qualifying round→Out in the Europa League 3rd qualifying round
Apollon Limassol entered the 2015/16 Europa League at the 1st qualifying round and went out in the 3rd qualifying round. It put out Saxan of Moldova and Trakai of Lithuania, then went out to Gabala of Azerbaijan, 1:1 at home and 0:1 away. The season earned Cyprus 4 coefficient points.
Coefficient points4earned for Cyprus this season
Record3-2-16 matches played
Goals9:2+7 goal difference
Club coefficient10.460the club's own running total
UEL Europa League
Apollon Limassol
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 2 Jul 2015 | Saxan – Apollon Limassol | 0:2 | 1 | |
| UEL · QR1 · 2nd leg | 9 Jul 2015 | Apollon Limassol – Saxan | 2:0 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 16 Jul 2015 | Apollon Limassol – Trakai | 4:0 | 1 | |
| UEL · QR2 · 2nd leg | 23 Jul 2015 | Trakai – Apollon Limassol | 0:0 | Through to the qualifying round 3 (UEL) | 0.5 |
| UEL · QR3 · 1st leg | 30 Jul 2015 | Apollon Limassol – Gabala | 1:1 | 0.5 | |
| UEL · QR3 · 2nd leg | 6 Aug 2015 | Gabala – Apollon Limassol | 1:0 | Eliminated | 0 |
See also: every Cyprus club in 2015/16 · the 2015/16 coefficient table.