Ajax
2018/19Champions League 2nd qualifying round→Out in the Champions League semi-final
Coefficient points32earned for Netherlands this season
Record10-6-218 matches played
Goals35:17+18 goal difference
Club coefficient53.500the club's own running total
UCL Champions League
Ajax
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 25 Jul 2018 | Ajax – Sturm Graz | 2:0 | 1 | |
| UCL · QR2 · 2nd leg | 1 Aug 2018 | Sturm Graz – Ajax | 1:3 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 7 Aug 2018 | Standard Liège – Ajax | 2:2 | 0.5 | |
| UCL · QR3 · 2nd leg | 14 Aug 2018 | Ajax – Standard Liège | 3:0 | Through to the qualifying round 4 (UCL) | 1 |
| UCL · QR4 · 1st leg | 22 Aug 2018 | Ajax – Dynamo Kyiv | 3:1 | 1 | |
| UCL · QR4 · 2nd leg | 28 Aug 2018 | Dynamo Kyiv – Ajax | 0:0 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 19 Sep 2018 | Ajax – AEK Athens | 3:0 | 2 | |
| UCL · Group stage · MD2 | 2 Oct 2018 | Bayern Munich – Ajax | 1:1 | 1 | |
| UCL · Group stage · MD3 | 23 Oct 2018 | Ajax – Benfica | 1:0 | 2 | |
| UCL · Group stage · MD4 | 7 Nov 2018 | Benfica – Ajax | 1:1 | 1 | |
| UCL · Group stage · MD5 | 27 Nov 2018 | AEK Athens – Ajax | 0:2 | 2 | |
| UCL · Group stage · MD6 | 12 Dec 2018 | Ajax – Bayern Munich | 3:3 | 2nd in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 13 Feb 2019 | Ajax – Real Madrid | 1:2 | 0 | |
| UCL · R16 · 2nd leg | 5 Mar 2019 | Real Madrid – Ajax | 1:4 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 10 Apr 2019 | Ajax – Juventus | 1:1 | 1 | |
| UCL · QF · 2nd leg | 16 Apr 2019 | Juventus – Ajax | 1:2 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 30 Apr 2019 | Tottenham Hotspur – Ajax | 0:1 | 2 | |
| UCL · SF · 2nd leg | 8 May 2019 | Ajax – Tottenham Hotspur | 2:3 | Eliminated | 0 |
See also: every Netherlands club in 2018/19 · the 2018/19 coefficient table.