Ajax 2010/11
Champions League 3rd qualifying round→Out in the Europa League round of 16
Ajax entered the 2010/11 Champions League at the 3rd qualifying round and went out in the Europa League round of 16. It put out PAOK of Greece and Dynamo Kyiv of Ukraine, then came through the group stage (2W 1D 3L) into the Europa League, then put out Anderlecht of Belgium, then went out to Spartak Moscow of Russia, 0:1 at home and 0:3 away. The season earned the Netherlands 15.5 coefficient points.
Coefficient points15.5earned for Netherlands this season
Record5-4-514 matches played
Goals18:20-2 goal difference
Club coefficient55.309the club's own running total
UCL Champions LeagueUEL Europa League
Ajax
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 28 Jul 2010 | Ajax – PAOK | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 4 Aug 2010 | PAOK – Ajax | 3:3 | Through to the qualifying round 4 (UCL) | 0.5 |
| UCL · QR4 · 1st leg | 17 Aug 2010 | Dynamo Kyiv – Ajax | 1:1 | 0.5 | |
| UCL · QR4 · 2nd leg | 25 Aug 2010 | Ajax – Dynamo Kyiv | 2:1 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2010 | Real Madrid – Ajax | 2:0 | 0 | |
| UCL · Group stage · MD2 | 28 Sep 2010 | Ajax – AC Milan | 1:1 | 1 | |
| UCL · Group stage · MD3 | 19 Oct 2010 | Ajax – Auxerre | 2:1 | 2 | |
| UCL · Group stage · MD4 | 3 Nov 2010 | Auxerre – Ajax | 2:1 | 0 | |
| UCL · Group stage · MD5 | 23 Nov 2010 | Ajax – Real Madrid | 0:4 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2010 | AC Milan – Ajax | 0:2 | 3rd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 17 Feb 2011 | Anderlecht – Ajax | 0:3 | 2 | |
| UEL · R32 · 2nd leg | 24 Feb 2011 | Ajax – Anderlecht | 2:0 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 10 Mar 2011 | Ajax – Spartak Moscow | 0:1 | 0 | |
| UEL · R16 · 2nd leg | 17 Mar 2011 | Spartak Moscow – Ajax | 3:0 | Eliminated | 0 |
See also: every Netherlands club in 2010/11 · the 2010/11 coefficient table.